Hyundai Creta |
|
| HYUNDAI CRETA ACTIVE MT | IDR 307.800.000 |
| HYUNDAI CRETA TREND MT | IDR 340.600.000 |
| HYUNDAI CRETA TREND IVT | IDR 361.650.000 |
| HYUNDAI CRETA STYLE IVT | IDR 407.350.000 |
| HYUNDAI CRETA PRIME IVT | IDR 438.500.000 |
| HYUNDAI CRETA N LINE IVT | IDR 473.000.000 |
| HYUNDAI CRETA N LINE TURBO | IDR 521.000.000 |
| HYUNDAI CRETA ALPHA | IDR 455.000.000 |
Hyundai Ioniq 5 |
|
| IONIQ 5 SIGNATURE LONG | IDR 925.600.000 |
| IONIQ 5 N | IDR 1.367.800.000 |
Hyundai Kona |
|
| ELECTRIC STYLE | IDR 565.250.000 |
| ELECTRIC PRIME STD | IDR 583.500.000 |
| ELECTRIC PRIME LONG | IDR 634.500.000 |
| ELECTRIC SIGNARUTE STD | IDR 651.650.000 |
| ELECTRIC SIGNATURE LONG | IDR 668.550.000 |
| N Line | IDR 689.550.000 |
Hyundai Palisade |
|
| Signature 2.5 T-GDI HEV | IDR 1.131.900.000 |
| Calligraphy 2.5 T-GDI HEV | IDR 1.304.700.000 |
| Calligraphy AWD | IDR 1.391.800.000 |
Hyundai Santa Fe |
|
| Prime 2.5 GDi A/T | IDR 735.800.000 |
| Calligraphy 2.5 GDi A/T | IDR 825.300.000 |
| Prime 1.6 T-GDi HEV A/T | IDR 827.400.000 |
| Calligraphy 1.6 T-GDi A/T | IDR 914.700.000 |
Hyundai Stargazer |
|
| STARGAZER X Prime IVT | IDR 358.600.000 |
| X PRIME | IDR 358.600.000 |
Hyundai Staria |
|
| STARIA 9S | IDR 934.700.000 |
| STARIA 7S | IDR 1.072.400.000 |
Stargazer Cartenz |
|
| Cartenz Trend MT | IDR 276.100.000 |
| Cartenz Trend IVT | IDR 286.350.000 |
| Cartenz Style MT | IDR 296.600.000 |
| Cartenz Style IVT | IDR 306.800.000 |
| Cartenz Smart HSS IVT | IDR 340.350.000 |
| Cartenz Prime HSS IVT | IDR 358.300.000 |